Referensi Jurnal Teknologi Kecerdasan Buatan
Topiktekno.com Semoga senyummu selalu menghiasi hari hari dan tetap mencari ilmu. Di Tulisan Ini saya ingin menjelaskan lebih dalam tentang AI. Konten Yang Terinspirasi Oleh AI Referensi Jurnal Teknologi Kecerdasan Buatan Dapatkan gambaran lengkap dengan membaca sampai habis.
Table of Contents
Bayangkan sebuah dunia di mana mesin dapat berpikir, belajar, dan memecahkan masalah seperti manusia. Dunia itu kini telah hadir melalui kecerdasan buatan (Artificial Intelligence) yang telah mengubah cara kita hidup, bekerja, dan berinteraksi[1]. Dari asisten virtual yang membantu rutinitas harian hingga robot yang melakukan tugas kompleks di industri, AI telah menjadi bagian tak terpisahkan dari kemajuan teknologi modern[4].
Setiap menit, inovasi AI terus berkembang dan membuka kemungkinan baru yang sebelumnya hanya ada dalam fiksi ilmiah. Sistem pembelajaran mesin yang canggih kini dapat mengenali pola, menganalisis data kompleks, dan bahkan membuat prediksi yang membantu pengambilan keputusan di berbagai sektor[1][7]. Namun, di balik kemajuan yang menakjubkan ini, muncul pertanyaan penting tentang dampaknya terhadap masa depan pekerjaan manusia dan etika penggunaannya.
Jurnal-jurnal terkemuka dalam bidang AI telah menjadi saksi evolusi teknologi ini, mencatat setiap terobosan dan tantangan yang muncul dalam pengembangannya. Dari machine learning hingga deep learning, dari pemrosesan bahasa alami hingga computer vision, setiap aspek AI membuka frontier baru dalam penelitian dan aplikasi praktis[3]. Publikasi-publikasi ini tidak hanya menjadi wadah berbagi pengetahuan, tetapi juga menjadi kompas yang mengarahkan masa depan teknologi.
Di tengah pesatnya perkembangan AI, komunitas akademik dan industri terus berkolaborasi untuk menghadapi tantangan kompleks. Mereka tidak hanya fokus pada pengembangan teknologi, tetapi juga mempertimbangkan aspek keamanan, privasi, dan dampak sosial[7]. Jurnal-jurnal ini menjadi platform penting di mana para peneliti dapat berbagi temuan, mendiskusikan solusi, dan membentuk masa depan AI yang lebih bertanggung jawab dan bermanfaat bagi manusia.
Tabel daftar 18 jurnal AI dengan judul, deskripsi singkat, penulis, tahun, dan URL
Judul | Penjelasan Singkat | Pengarang | Tahun | Link URL |
COREAI: Jurnal Kecerdasan Buatan, Komputasi dan Teknologi Informasi | COREAI: Jurnal Kecerdasan Buatan, Komputasi dan Teknologi Informasi menerima artikel ilmiah dengan lingkup penelitian pada: Technology Management, Business Intelligence and Knowledge Management, Teknik Komputer, Pengolahan Citra, Sistem Pendukung Keputusan, Data Mining, Robotik, Algoritma Genetika, Sistem Kecerdasan Buatan, Jaringan Komputer, Big Data, Enterprise Computing, Internet of Things, Sistem Database, Energy Management, Sistem Pakar, Sistem Penunjang Keputusan. Jurnal ini diterbitkan dua kali setahun (Juni - Desember). | https://ejournal.unuja.ac.id/index.php/core | ||
JCI Jurnal Cakrawala Ilmiah | 2023 | http://bajangjournal.com/index.php/JCI | ||
IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE Transactions on Pattern Analysis and Machine Intelligence is a monthly peer-reviewed scientific journal published by the IEEE Computer Society. It covers research in computer vision and image understanding, pattern analysis and recognition, machine intelligence, machine learning, search techniques, document and handwriting analysis, medical image analysis, video and image sequence analysis, content-based retrieval of image and video, and face and gesture recognition. | Kyoung Mu Lee | 1979 | https://www.computer.org/csdl/journal/tp |
Nature Machine Intelligence | Nature Machine Intelligence is a prestigious, peer-reviewed journal that focuses on research and perspectives in the field of artificial intelligence (AI) and machine learning (ML). It serves as a leading platform for the dissemination of significant advances in AI and ML, exploring their theoretical foundations, practical applications, and broader implications for society. | Liesbeth Venema | 2019 | https://www.nature.com/natmachintell/ |
International Journal of Information Management | The journal publishes research on all aspects of information management, including product/service and process management, market, organization, and social information. | https://www.sciencedirect.com/journal/international-journal-of-information-management | ||
IEEE/CAA Journal of Automatica Sinica | The IEEE/CAA Journal of Automatica Sinica focuses on high-quality and rapid publication of articles in automation, including areas like artificial intelligence and intelligent control, systems theory and engineering, and robotics. | 2014 | https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6570654 | |
Artificial Intelligence | Artificial Intelligence is a scientific journal on artificial intelligence research. It was established in 1970 and is published by Elsevier. The journal is abstracted and indexed in Scopus and Science Citation Index. The 2021 Impact Factor for this journal is 14.05 and the 5-Year Impact Factor is 11.616. | Michael Wooldridge, Sylvie Thiébaux | 1970 | https://en.wikipedia.org/wiki/Artificial_Intelligence_(journal) |
Minds and Machines | Minds and Machines is a peer-reviewed journal that focuses on research at the intersection of philosophy, cognitive science, artificial intelligence, and related disciplines. It aims to explore the philosophical, ethical, and practical implications of AI and cognitive technologies. | 1991 | https://en.wikipedia.org/wiki/Minds_and_Machines | |
Journal of Intelligent Manufacturing | The Journal of Intelligent Manufacturing is a scholarly publication that provides a platform for researchers, practitioners, and professionals to share their findings and advancements in the field of intelligent manufacturing. It covers a broad spectrum of topics related to the application of intelligent systems, technologies, and methodologies in manufacturing processes. | 1990 | https://www.springerprofessional.de/en/journal-of-intelligent-manufacturing/5524384 | |
Journal of Artificial Intelligence Research | The Journal of Artificial Intelligence Research (JAIR) is an open access peer-reviewed scientific journal covering research in all areas of artificial intelligence. It was established in 1993 as one of the first scientific journals distributed online. | 1993 | https://www.jair.org/index.php/jair | |
Annual Review of Control, Robotics, and Autonomous Systems | The journal provides comprehensive reviews of significant theoretical and applied developments that impact the engineering of autonomous and semiautonomous systems. | Naomi Ehrich Leonard | 2018 | https://www.annualreviews.org/journal/control |
Synthesis Lectures on Artificial Intelligence and Machine Learning | This book series publishes short books on research and development in artificial intelligence and machine learning for an audience of researchers, developers, and advanced students. | Ron Brachman, Francesca Rossi, Peter Stone | 2009 | https://www.springer.com/series/16915 |
Journal of Artificial Intelligence and Data Mining | The Journal of Artificial Intelligence and Data Mining is a research journal that publishes research in the field of data mining and artificial intelligence. It aims to develop the international exchange of scientific and technical information in these areas. | 2013 | http://jad.shahroodut.ac.ir/ | |
Journal of Metaverse | The Journal of Metaverse is a double-blind peer-reviewed, open-access academic journal that publishes original articles from various disciplines about the metaverse. It aims to bring new approaches to the metaverse with new theories, ideas, designs, frameworks, mechanisms, and technologies. The journal started its publication life in November 2021 and publishes two issues per year. | 2021 | https://dergipark.org.tr/en/pub/jmv | |
Journal of Advanced Computational Intelligence and Intelligent Informatics | 1997 | https://www.fujipress.jp/jaciii/jc-about/ | ||
Applied Computer Systems | The journal 'Applied Computer Systems' is an open access scientific journal published biannually in May and December. It focuses on applied research in computer science and information technologies. The journal publishes research papers describing new results, original ideas, and applications, covering various topics including artificial intelligence, data management systems, and intelligent tutoring systems. The authors are researchers from various educational and research institutions globally. | 2012 | https://sciendo.com/journal/ACSS | |
International Journal of Advances in Signal and Image Sciences | The International Journal of Advances in Signal and Image Sciences is a peer-reviewed, open access journal that publishes original research in the fields of signal and image processing, artificial intelligence, and their applications. It aims to disseminate high-quality research material and foster innovation among researchers. | Suresh Lakshminarayanan, Jothibabu Konidhala, Durai Allwin, Dhaniyasravani M, Rakesh Thoppaen Suresh Babu, Mageshkumar Naarayanasamy Varadarajan, Senthil Kumar Seeni, Kamalakannan Machap, Sandeep R. Narani, S Murugan, N Mohan | 2024 | https://xlescience.org/index.php/IJASIS |
Journal of Artificial Intelligence Research | The Journal of Artificial Intelligence Research (JAIR) is an open access peer-reviewed scientific journal covering research in all areas of artificial intelligence. It was established in 1993 as one of the first scientific journals distributed online. | 1993 | https://www.jair.org/index.php/jair |
-------
Sumber:
[1] https://ejournal.unuja.ac.id/index.php/core
[2] https://www.bajangjournal.com/index.php/JCI/article/download/8558/6696/16931
[3] https://www.scimagojr.com/journalrank.php?category=1702
[4] https://ojs.ninetyjournal.com/index.php/JKBTI/issue/view/23
[5] https://journalsearches.com/scopus-journals.php?id=artificial+intelligence
[6] https://ojs.ninetyjournal.com/index.php/JKBTI/index
[7] https://journalsinsights.com/subcategory/artificial-intelligence-journals-list
[8] https://countryofpapers.com/search-journals/top-15-journals-artificial-intelligence
[9] https://www.jair.org/index.php/jair
[10] https://ejournal.unuja.ac.id/index.php/core
[11] https://bajangjournal.com/index.php/jci
[12] https://www.editage.com/research-solutions/journal/ieee-transactions-on-pattern-analysis-and-machine-intelligence/7187
[13] https://en.wikipedia.org/wiki/IEEE_Transactions_on_Pattern_Analysis_and_Machine_Intelligence
[14] https://www.computer.org/csdl/journal/tp
[15] https://slogix.in/research/journals/nature-machine-intelligence/
[16] https://en.wikipedia.org/wiki/Nature_Machine_Intelligence
[17] https://www.editage.com/research-solutions/journal/nature-machine-intelligence/17693
[18] http://ijaim.net/journal/index.php/ijaim/about
[19] https://www.ieeesmc.org/publications/ieee-caa-journal-of-automatica/
[20] https://www.editage.com/research-solutions/journal/ieee-caa-journal-of-automatica-sinica/14360
[21] https://openpolicyfinder.jisc.ac.uk/id/publication/37972
[22] https://en.wikipedia.org/wiki/Artificial_Intelligence_(journal)
[23] https://slogix.in/research/journals/minds-and-machines/
[24] https://en.wikipedia.org/wiki/Minds_and_Machines
[25] https://slogix.in/research/journals/journal-of-intelligent-manufacturing/
[26] https://researcher.life/journal/journal-of-intelligent-manufacturing/5302
[27] https://www.springerprofessional.de/en/journal-of-intelligent-manufacturing/5524384
[28] https://en.wikipedia.org/wiki/Journal_of_Artificial_Intelligence_Research
[29] https://www.jair.org/index.php/jair
[30] https://www.annualreviews.org/content/journals/control
[31] https://en.wikipedia.org/wiki/Annual_Review_of_Control,_Robotics,_and_Autonomous_Systems
[32] https://www.resurchify.com/impact/details/21101073279
[33] https://www.resurchify.com/impact/details/17700156773
[34] https://www.springer.com/series/16915/editors
[35] https://www.springer.com/series/16915
[36] https://www.sciopen.com/journal/2576-2508
[37] https://doaj.org/toc/2576-2516
[38] https://www.citefactor.org/journal/index/15167/journal-of-artificial-intelligence-data-mining
[39] https://dergipark.org.tr/en/pub/jmv
[40] https://portal.issn.org/resource/ISSN/1883-8014
[41] https://www.fujipress.jp/jaciii/jc-about/
[42] https://sciendo.com/journal/ACSS
[43] https://periodicos2.uesb.br/index.php/recic
[44] https://xlescience.org/index.php/IJASIS
Sekian uraian detail mengenai referensi jurnal teknologi kecerdasan buatan yang saya paparkan melalui ai Saya harap Anda menikmati membaca artikel ini tetap optimis menghadapi tantangan dan jaga imunitas. Jika kamu peduli Terima kasih atas perhatiannya
✦ Tanya AI